โ Leaderboard
A
Win Rate
80.0%
20 / 25 calls
Total Calls
25
all time
Avg 24h Return
4.98x
average multiplier
Best Call
18.00x
highest return
Last 30 Days
9
calls made
Achievements
๐
10x Caller
4 hours ago
โญ
5x Caller
4 hours ago
๐
Consistent Winner
4 hours ago
๐
Diamond Hands
4 hours ago
Portfolio Simulator
If you investedper call
Calls (25)
| Token | Chain | Call Price | 1h | 6h | 24h | 7d | Called | Status |
|---|---|---|---|---|---|---|---|---|
SHIB2 0xC0...0003 | BSC | $2.50e-5 | 1.50x | 3.40x | 11.00x | 10.50x | 7 days ago | active |
WIF2 WifT...XXX2 | SOL | $0.000200 | 1.30x | 2.20x | 4.10x | 3.80x | 10 days ago | active |
BASED 0xB0...0003 | BASE | $1.50e-5 | 1.20x | 1.50x | 1.80x | 1.60x | 15 days ago | active |
BRETT 0xB0...0002 | BASE | $1.00e-5 | 1.10x | 1.80x | 2.50x | 2.20x | 22 days ago | active |
BKG17 0xBK...0000 | BASE | $0.000652 | 3.12x | 5.82x | 8.00x | 9.44x | 23 days ago | active |
BKG16 0xBK...0000 | ETH | $0.000253 | 2.59x | 4.92x | 6.45x | 7.79x | 25 days ago | active |
TOSHI 0xB0...0001 | BASE | $2.00e-5 | 1.50x | 2.80x | 5.10x | 4.80x | 25 days ago | active |
BKG15 0xBK...0000 | BSC | $5.12e-5 | 0.85x | 0.92x | 1.68x | 1.69x | 27 days ago | active |
BKG14 BKin...XXXX | SOL | $0.000981 | 3.61x | 5.31x | 6.69x | 8.40x | 29 days ago | active |
CHAD 0xA0...0002 | ETH | $5.00e-5 | 1.20x | 2.10x | 3.20x | 2.80x | 1 month ago | active |
BKG13 0xBK...0000 | BASE | $0.000274 | 3.58x | 5.11x | 6.28x | 6.40x | 1 month ago | active |
BKG12 0xBK...0000 | ETH | $6.89e-6 | 3.57x | 4.62x | 6.02x | 5.77x | 1 month ago | active |
BKG11 0xBK...0000 | BSC | $0.000416 | 1.68x | 3.91x | 6.09x | 6.38x | 1 month ago | active |
BKG10 BKin...XXXX | SOL | $0.000541 | 0.73x | 1.19x | 2.00x | 1.85x | 1 month ago | active |
BKG9 0xBK...0000 | BASE | $0.000638 | 0.30x | 0.40x | 0.68x | 0.41x | 1 month ago | active |
BKG8 0xBK...0000 | ETH | $0.000720 | 0.37x | 0.48x | 0.59x | 0.44x | 1 month ago | active |
BKG7 0xBK...0000 | BSC | $0.000122 | 0.28x | 0.45x | 0.65x | 0.56x | 1 month ago | active |
WOJAK 0xA0...0001 | ETH | $0.000100 | 1.80x | 5.20x | 15.00x | 18.00x | 1 month ago | active |
BKG6 BKin...XXXX | SOL | $6.54e-6 | 2.70x | 3.53x | 6.03x | 6.70x | 1 month ago | active |
BKG5 0xBK...0000 | BASE | $0.000769 | 0.10x | 0.25x | 0.30x | 0.22x | 1 month ago | active |
BKG4 0xBK...0000 | ETH | $0.000952 | 1.72x | 2.39x | 3.34x | 2.68x | 1 month ago | active |
BKG3 0xBK...0000 | BSC | $0.000676 | 3.26x | 4.05x | 6.61x | 6.56x | 1 month ago | active |
BKG2 BKin...XXXX | SOL | $0.000302 | 3.96x | 6.21x | 7.61x | 8.28x | 1 month ago | active |
BKG1 0xBK...0000 | BASE | $0.000403 | 0.25x | 0.41x | 0.67x | 0.44x | 1 month ago | active |
BONK2 Bonk...XXX1 | SOL | $1.00e-6 | 2.10x | 5.50x | 12.00x | 15.00x | 2 months ago | active |
Share Stat Card
A
AlphaKing
@alphaking
defim8.com
KOL Tracker
25
Total Calls
80.0%
Win Rate
4.98x
Avg 24h Return
18.0x
Best Call
9
Calls (30d)
DefiM8
Verified by
defim8.com/kol/alpha-king ยท Data updated hourly